Servings Per Container: 60
| amount per serving |
percent daily value | |
| Vitamin A (as 67% beta carotene with mixed carotenoids and 33% vitamin A acetate) | 3750IU | 75% |
| Vitamin C | 400IU | 417% |
| Vitamin D3 (as cholecalciferol) | 400IU | 100% |
| Vitamin E (as d-alpha tocopheryl succinate) | 200IU | 667% |
| Vitamin K (as vitamin K1) | 50mcg | 63% |
| Thiamin (as thiamine HCl) | 25mg | 1667% |
| Riboflavin | 5mg | 294% |
| Vitamin B6 (as pyridoxine HCl) | 25mg | 1250% |
| Folate (as L-5-MTHF) Metafolin® | 200mcg | 50% |
| Vitamin B12 (as methylcobalamin) | 100mcg | 1667% |
| Biotin | 150mcg | 50% |
| Pantothenic Acid (as calcium pantothenate) | 50mg | 500% |
| Calcium (as dicalcium malate) | 200mg | 20% |
| Iron (as iron aspartate) | 15mg | 83% |
| Iodine (as potassium iodide) | 112.5mcg | 75% |
| Magnesium (as dimagnesium malate) | 100mg | 25% |
| Zinc (as zinc citrate) | 12.5mg | 83% |
| Selenium (as selenomethionine) | 100mcg | 143% |
| Copper (as copper glycinate) | 1mg | 50% |
| Manganese (as manganese citrate) | 2.5mg | 125% |
| Chromium (as chromium polynicotinate) | 100mcg | 83% |
| Molybdenum (as molybdenum citrate) | 25mcg | 33% |
| Potassium (as potassium chloridee) | 45mg | 1.3% |
| Niacinamide | 25mg | * |
| Boron (as boron citrate) | 500mcg | * |
| Vanadium (as vanadium citrate) | 250mcg | * |
| (this formula contains Albion® Minerals) | ||
| * Daily Value not established | ||
Gelatin Capsule, Ascorbyl Palmitate, and Silica.








